Great Eastern Metal Products  
Solutions with Style Cer. Comp. Terms - 3-J
Home Up
Up
Page 9
Requires a Java Enabled Browser.
click to expand examples

If it is made of sheet metal, Great Eastern Metal Products can make it.


To order; Specify Style & Part #
e.g. GT-187-B, Style 3-J straight
Printable pdf file


To order; Specify Style & Part #
e.g. GT-187-B, Style 3-J bent
Printable pdf file


To order; Specify Style & Part #
e.g. GT-187-B, Style 3-J notched
Printable pdf file

Ceramic Compression Terminals
Top is Glazed, Bottom is Unglazed. Also available with 'Twist-Free' Feature

Style 3-J straight
GEMP
Part
No.
A B C D E F G *
Lug
Nut
Lug
Mat'l
Thick.
Eyelet
I.D.
*
RMS
Volts
Mtg.
Holes
+0.002
-0.000
Max.
Panel
Thick.
GT-187-B 3/16 3/16 3/32 9/32 3/8 3/16 3/64 341 0.015 0.080 2,000 0.161 0.025
GT-250-C 1/4 3/16 5/32 1/4 1/2 5/16 0.072 75 0.015 0.089 4,000 0.164 0.037
GT-250-E 1/4 9/64 7/64 7/32 7/16 5/16 0.072 75 0.015 0.085 2,000 0.164 0.037
GT-312-B 5/16 7/32 5/32 9/32 1/2 5/16 0.072 75 0.020 0.089 2,000 0.164 0.037

B & D are uncompressed dimensions    
* Approximation - for your assistance in design.


Style 3-J bent
GEMP
Part
No.
A B C D E F G *
Lug
Nut
Lug
Mat'l
Thick.
Eyelet
I.D.
*
RMS
Volts
Mtg.
Holes
+0.002
-0.000
Max.
Panel
Thick.
GT-187-B 3/16 3/16 3/32 3/8 1/2 0.096 0.052 416 0.015 0.080 2,000 0.161 0.025
GT-250-C 1/4 3/16 5/32 1/2 3/4 0.125 0.080 401 0.0159 0.089 4,000 0.164 0.037
GT-250-E 1/4 9/64 7/64 7/16 11/16 0.125 0.080 401 0.0159 0.085 2,000 0.164 0.037
GT-312-B 5/16 7/32 5/32 3/4 1-1/16 0.156 1/16x5/64 124 0.025 0.096 4,000 0.213 0.037
GT-375-C 3/8 5/16 1/4 3/4 1-5/32 0.182 5/64 45 0.020 0.098 5,000 0.250 0.060
GT-500-B 1/2 5/16 1/4 25/32 1-5/32 0.156 0.145 376 0.032 0.098 7,000 0.250 0.060

B & D are uncompressed dimensions    
* Approximation - for your assistance in design.


Style 3-J notched
GEMP
Part
No.
A B C D E F *
Lug
Nut
Lug
Mat'l
Thick.
Eyelet
I.D.
*
RMS
Volts
Mtg.
Holes
+0.002
-0.000
Max.
Panel
Thick.
GT-187-B 3/16 3/16 3/32 7/16 9/16 0.093 445 0.021 0.080 2,000 0.161 0.025
GT-250-C 1/4 3/16 5/32 1/2 3/4 0.141 303 0.032 0.089 4,000 0.164 0.037
GT-250-E 1/4 9/64 7/64 7/16 11/16 0.141 303 0.032 0.085 2,000 0.164 0.037
GT-312-B 5/16 7/32 5/32 1/2 3/4 0.141 303 0.032 0.089 4,000 0.213 0.037
GT-375-C 3/8 5/16 1/4 5/8 1/32 0.141 303 0.032 0.098 5,000 0.250 0.060
GT-500-B 1/2 3/8 1/4 3/4 1-1/16 3/16 405 0.032 0.098 7,000 0.250 0.060

B & D are uncompressed dimensions    
* Approximation - for your assistance in design.

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send Ceramic Terminal Literature
Send company literature
Have a salesperson contact me

Application
Name
Title
Company
Address
E-mail
Phone
FAX  
Spam
Blocker
 Please type Terminal exactly
               to help foil malicious spam.

 

Back Home Up Next
Great Eastern Metal Products, Inc.
255 East Second Street, Mineola, NY  11501
Phone: (516) 747-0818

Fax:
(516) 747-1545
 
jim@greateasternmetalproducts.com


Copyright 20
10

Last Modified : 01/02/10 07:54 AM